Solution Description
DIN&solISO DIN&solISO Chain No&time period | Pith | Chain width | Pin diameter | Pin length | Length from hole centre to tooth | plate depth | Plate thickness | Xihu (West Lake) Dis. form | Quantity of plaies | UItimate tensile strength | Common tensile strength | Bodyweight for each meter |
P | B min | d2 max | L max | h1 | h2 max | T&solt max | Q min | Q0 | q | |||
mm | mm | mm | mm | mm | mm | mm | N | kN&solIbf | kN | kg&solm | ||
CL04 | six&period35 | four&period35 | 2&period7 | 6&period2 | three&period9 | 6&period7 | one&period04&sol0&period72 | &lparOtside&rpar | five | five&period88 | 6&period6 | &period22 |
CL04 | 6&period35 | 6&period35 | 2&period7 | eight&period3 | three&period9 | 6&period7 | 1&period04&sol0&period75 | &lparOtside&rpar | seven | eight&period82 | 9&period8 | &period28 |
CL04 | six&period35 | 9&period40 | 2&period7 | 10&period9 | three&period9 | 6&period7 | 1&period04 | &lparOtside&rpar | nine | eleven&period76 | thirteen&period2 | &period35 |
Goods are manufactured of high high quality alloy metal generation&interval The plates are punched and squeezed bores by precision technology&period of time The pin&comma bush&comma roller are machined by high-effectiveness automatic gear and automated grinding products&comma then via heat treatment method of carburization&comma carbon and nitrogen security mesh belt furnace&comma surface blasting method etc&period Assembled precision by Inside hole placement&comma spin riveted by pressure to make certain the functionality of the total chain&interval
Why decide on us
one&period We are the manufacture&period of time
two&period of time We have close to 30 several years knowledge of producing chains and chain hyperlinks&interval
three&period of time Our design team has substantial expertise in the chain layout&interval
4&period of time Greatest support and prompt delivery&time period
five&time period We offer various designs&comma measurement and colours to meet up with your need&period of time
six&time period We masking a generation area of 18750 sq. meters have more than 200 workers and we have a comprehensive established of screening gear to ensure our quality&interval
Specifications
Technique Treatment method | |||
one | Shot Peening | 8 | Quenching |
2 | Bluing | nine | Tempering |
three | Phosphate | ten | Oiling |
4 | Nickel-plated | eleven | Greasing |
5 | Zincing | twelve | Specific coloration |
six | Heat Treatment | 13 | Stain proofing |
seven | Carburizing | 14 | Pre-stretched and anti-tiredness |
This type of chain is utilised in the first stages of electricity transmission development. When the sprocket moves nearer to or absent from the teeth, sounds is designed as the enamel rub against the connecting rod. These varieties of chains are utilized to some extent for lower-velocity conveyor chains.