Solution Description
Product Description
Agricultural roller chain on Agricultural Machine Tools, welded metal mill chain, welded metal drag chain, cast mounted pin chain, pintle chain, fall solid website link chain and Engineer Class Driving Chain, with alloy steel and stainless steel variety in accordance to your need
one, Chain sorts: agricultural chain, fall forged rivetless chain, Roller Chain, conveyor chain, sugar industry chain, palm oil market chain, asphalt sector chain,elevator conveyor industry chain, double flex chain, pintle chain, weld steel drag chains, malleable chain and so on
2, Major materials: It is 40Mn. 40Cr, 45Mn alloy steel or SUS304 for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Area: Shot peening, black, blue or authentic
five, Deal way: Plastic bag+ carton box+ plywood situation
S sort metal agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate 10sile strength | W8 per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.forty three | 15.88 | 20.fifty seven | 13.five | four.forty seven | 26.7 | 1.8 | eight | .86 |
S32-H | 29.21 | eleven.forty three | fifteen.88 | twenty.57 | 13.5 | four.47 | 26.7 | 2 | 17.5 | .88 |
S32V | 29.21 | eleven.forty three | fifteen.88 | thirteen.5 | 5.08 | 29.seven | 2.1 | 25 | .ninety six | |
S42 | 34.ninety three | fourteen.27 | 19.05 | 25.sixty five | 19.8 | seven.01 | 34.3 | 2.eight | 26.7 | .ninety six |
S42-H | 34.93 | 14.27 | 19.05 | 25.sixty five | 19.8 | 7.01 | 34.3 | forty one | ||
S45 | 41.4 | 15.24 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.one | two.8 | 17.8 | 1.six |
S45-H | 41.4 | 15.24 | 22.23 | 28.96 | 17.three | 5.seventy four | 38.one | 32 | ||
S45HF1 | forty one.4 | fifteen.24 | 22.23 | seventeen.3 | 7.fourteen | 39.five | 3 | 36.seventy five | 2 | |
S55HSD | forty one.4 | seventeen.seventy eight | 22.23 | 20.4 | eight.27 | 39.five | 3 | 45 | two.9 | |
S52 | 38.one | 15.24 | 22.23 | 28.96 | 17.3 | five.74 | 38.1 | 2.eight | 17.eight | one.68 |
S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.1 | 32 | ||
S55 | 41.4 | 17.seventy eight | 22.23 | 28.ninety six | 17.3 | five.seventy four | 38.one | 2.eight | seventeen.eight | one.8 |
S55-H | forty one.4 | 17.78 | 22.23 | 28.96 | 17.three | five.74 | 38.one | 32 | two.25 | |
S55V | forty one.four | 17.seventy eight | 22.23 | 35.three | 20.7 | 8.27 | 39.4 | 2.9 | forty five | 2.22 |
S55R | 41.four | seventeen.78 | 22.23 | 34.5 | 21.two | five.72 | 37.five | 2.six | forty five | 2.49 |
S55RH | forty one.4 | 17.78 | 22.23 | forty one.4 | 22.four | 8.9 | 46.4 | four | 84.5 | 2.74 |
S62 | forty one.ninety one | 19.05 | twenty five.4 | 32 | seventeen.three | five.seventy four | 40.6 | six.2 | 26.7 | one.87 |
S62-H | forty one.91 | 19.05 | twenty five.4 | 32 | 17.3 | five.seventy four | forty.six | 32 | ||
S62R-C6E | forty one.91 | 19.05 | 25.8 | 20.1 | 8.5 | 44.six | three | forty two | ||
S62F3 | forty one.91 | 19.05 | twenty five.4 | 26.two | eight | forty four.eight | 3 | fifty eight.7 | 3.12 | |
S77 | 58.34 | eighteen.26 | 22.23 | 31.five | 26.two | eight.ninety two | forty three.two | four | 44.5 | 2.sixty six |
S77-H | 58.34 | eighteen.26 | 22.23 | 31.5 | 26.2 | eight.92 | forty three.two | eighty | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | eight.92 | fifty.eight | four | 44.5 | 3.25 |
S88-H | 66.27 | 22.86 | 28.fifty eight | 37.85 | 26.two | eight.ninety two | 50.8 | eighty | ||
38.4R | 38.four | 15.88 | 19.05 | 17.three | six.ninety two | 36.four | 3 | forty one.2 | one.7 | |
38.4V | 38.4 | 15.88 | 18 | seventeen.three | six.92 | 38 | 3 | 50 | one.eighty three | |
38.4VB | 38.4 | fifteen.88 | 19.05 | 26.2 | eight.28 | 39.4 | two.8 | sixty two.five | two.seventeen | |
38.4VBF2 | 38.4 | 15.88 | 19.05 | 20.5 | 8.28 | 39.one | three | 50 | two.33 | |
S38 | 38 | sixteen | 21.eight | 21 | nine | 43 | 3 | 55 | two | |
55VD | forty one.four | 17.eight | 23 | 26.2 | 8.22 | forty two.four | three | 45 | two.34 | |
55VDF1-CPEF | 41.4 | seventeen.9 | 22.5 | 23 | nine | 39.seven | three | fifty | 2.sixty eight | |
55VF1H2 | forty one.4 | 17.9 | 22.23 | 21.four | eight.22 | 48.four | 3 | sixty | two.ninety two | |
S55HF2 | forty one.4 | 23 | 22.23 | 20 | 8.28 | 45.5 | 3 | 47.five | 4.27 | |
S55HF1 | forty one.four | 17.seventy eight | 22.23 | twenty.four | eight.28 | 42.eight | 3 | 45 | two.9 | |
LV40 | 40 | twelve | 22 | 17.five | 6 | 41 | three | 31.four | 1.fifty three | |
P41.3 | 41.three | fifteen.88 | 22.23 | 35.three | 20.7 | 8.27 | 39.4 | three | 50 | two.45 |
P40.6 | forty.six | 15.88 | 20 | 35.forty five | twenty.7 | 8.27 | 39.four | 3 | 35 | 1.55 |
40SH | twelve.7 | 7.ninety five | 7.84 | twelve | three.96 | 19.nine | two.03 | 22.four | .eighty two | |
50SH | 15.875 | ten.sixteen | nine.four | fifteen.09 | 5.08 | 23.four | two.42 | thirty.four | one.25 | |
60SH | 19.05 | eleven.91 | 12.fifty seven | 25.fifty four | 18 | 5.94 | 31.six | three.twenty five | 44.one | one.87 |
80SH | twenty five.four | 15.88 | fifteen.seventy five | 24 | seven.ninety two | 37.7 | four | 88.2 | three.one | |
100SH | 31.seventy five | 19.05 | 18.9 | 30 | 9.53 | 46.nine | four.eight | 116.six | four.52 | |
120SH | 38.1 | 22.23 | 25.22 | 35.seven | 11.one | fifty seven.five | 5.6 | 158.2 | 6.six | |
630SK | 19.05 | 14.28 | 9.53 | seventeen.fifteen | eighteen.one | seven.eleven | 28 | 3.six | 42 | 2.eighteen |
630H | 19.05 | 11.ninety one | nine.fifty three | eighteen.one | 5.94 | 27.eight | three.twenty five | forty two | 2.16 | |
C40, C08A-one | twelve.seven | 7.95 | seven.85 | twelve | 3.ninety six | sixteen.6 | 1.5 | 14.one | .78 | |
C50, C10A-1 | 15.875 | 10.sixteen | 9.four | 15.09 | five.08 | twenty.seven | two | 22.2 | one.27 | |
C60, C12A-1 | 19.05 | eleven.91 | 12.fifty seven | eighteen | five.94 | twenty five.nine | 2.42 | 31.eight | 1.86 | |
C80, C16A-one | twenty five.4 | 15.88 | 15.seventy five | 24 | 7.92 | 32.7 | 3.twenty five | 56.seven | three.03 | |
C100, C20A-one | 31.75 | 19.05 | eighteen.nine | 30 | nine.fifty three | 40.4 | four | 88.five | four.fifty one | |
C120, C24A-1 | 38.1 | 22.23 | 25.22 | 36.2 | eleven.one | fifty.three | four.8 | 127 | 6.sixty three | |
C550 | forty one.four | sixteen.87 | 19.eighty one | 26.16 | 19.05 | seven.19 | 38.2 | two.seven | 39.8 | 1.94 |
C550-H | 41.4 | sixteen.87 | 19.81 | 26.16 | 19.05 | seven.19 | 39 | three | 39.eight | two.24 |
C620 | forty two.01 | seventeen.91 | 24.51 | 31.72 | 19.05 | 7.19 | 42.two | three.15 | 39.1 | two.35 |
C620-H | 42.01 | seventeen.ninety one | 24.fifty one | 31.72 | 19.05 | seven.19 | forty two.2 | fifty seven.8 |
Thorough Photos
Merchandise Parameters
Packaging & Shipping and delivery
1. Internal packing: CZPT bag, air bubble bag, carton according to buyer’s request.
2. Outer packing: OSB circumstance or pallet.
three. Remember to don’t forget to leave the appropriate contact Handle data for delivery.
Our Rewards
Business Profile
We are a leading company of mechanical transmission spare components, as properly as numerous several years 1 of reputable and trus2rthy sellers. Our principal products are roller chain, conveyor chain, agricultural chain, sugar market chain, palm oil market chain, asphalt industry chain,elevator conveyor industry chain etc.
At present, For South American, European, and Asian industry, our excellent products are fabricated according to your necessity and our quality satisfies ISO, ASME, DIN normal.
Please observe our procedure methods as under
(1) punch its outer plate and internal plates
(2)Shot peening workshop
(3) heat remedy workshop
(4) assembly preparing
(5) pins method
(6) Tensile Houses Take a look at ahead of shipment
Soon after Revenue Provider
Our goods can be fixed or replaced the new areas with free expense in 3 months.
FAQ
Concern:
one.Q:How about CZPT expense?
A: mostly rely on : 1.Drawing, 2.materials, 3.w8 and quantity.
We want to know the construction of each and every parts to examine the mildew remedy by:
one) –Total layout drawing, product design or true sample —– the best way
–PDF drawing with full dimension for every areas
–Obviously photos for each components with much more angle-sights to show each and every characteristics.
2)The components, complex parameters and floor therapies.
specialized parameters: notify us about its design, pitch, roller diameter, width amongst internal plates, attachment variety, exterior drawing etc.
3)The quantity of get.
two.Q:How to management the product processing?
A: The processing report or images will be sent to the buyer each 7 days/ every month for overview.
3.Q:Who will own the mould?
A:Consumer, also the CZPT can be retained in our factory for foreseeable future get.
4.Q:How prolonged do you make your quotation?
A:Following obtaining detail informations we will quote in 1 to 3 days.
5.Q: MOQ? —
modest chain type: if its pitch is much less than 38.10mm and its thickness is less than 5mm, MOQ is 1500 meters on these roller chains or conveyor chains
center chain sort: MOQ is a thousand meters on these roller chains or conveyor chains
big chain kind: if its pitch is much more than seventy six.20mm and its thickness is much more than 10mm, MOQ is two hundred meters on these roller chains or conveyor chains
I hope we can do enterprise with each other, and seem ahead to listening to from you before long
The travel chain is utilised to transmit mechanical power when the axle length is limited. These chains have effective lubrication. There are the pursuing three sorts of power transmission chains. Slider or Bushing Chain Bushing Roller Chain Tranquil Chain
Silent chain, also acknowledged as inverted tooth chain. It is developed to eradicate the ill outcomes of stretching and produce a quiet wander. As the chain is stretched and the pitch of the chain increases, the radius that the chainrings travel over the sprocket tooth raises marginally.