Large Strenhtg G80 Lifting Chain:
Dimension: 6mm-42mm
Content: Alloy metal, large tensile, warmth dealt with.
Surface treatment method: Galvanized, Black painted, Self shade, Sharpening, Powder coated
Coloration: Self coloration, Pink , gray, environmentally friendly, as to your ask for
Application: Ship, iron and metal sector, petroleum chemical industry, coal mine
CZPT Specification( Load chain):
Measurement(mm) | Min inside width | Max outside width | Bodyweight(kg/m) | working load(KN) | test load(KN) | test load(KN) |
six*18 | 7.five | 21 | .seventy nine | eleven | 27 | 45.2 |
7*21 | 9 | 24.5 | one.07 | fifteen | 37 | sixty one.six |
8*24 | 10 | 28 | one.38 | twenty | forty eight | 80.4 |
nine*27 | 11.5 | thirty | 1.9 | 24.five | sixty one | 102 |
10*thirty | twelve.5 | 35 | two.2 | 32 | 76 | 125 |
twelve*36 | 15.five | 42.2 | 3.3 | 49 | 117 | 196 |
thirteen*39 | 16.3 | 46 | 3.8 | 50 | 128 | 214 |
14*forty two | 18 | 49 | four.13 | 63 | one hundred fifty | 250 |
sixteen*48 | twenty | 56 | five.63 | eighty | 192 | 320 |
18*54 | 23 | 63 | six.85 | 100 | 246 | 410 |
20*sixty | twenty five | 70 | eight.six | one hundred twenty five | three hundred | five hundred |
22*sixty six | 28 | seventy seven | 10.five | 153 | 366 | 610 |
24*seventy two | 32 | 82 | 12.seventy eight | a hundred and eighty | 432 | 720 |
26*seventy eight | 35 | ninety one | 14.87 | 213 | 510 | 650 |
30*ninety | 38 | a hundred and five | 19.six | 283 | 678 | 1130 |
32*ninety six | forty | 106 | 22.29 | 322 | 772 | 1289 |
34*102 | forty six.5 | 121.five | twenty five.5 | 363 | 870 | 1450 |
36*108 | forty nine.five | 128.5 | 31 | 407 | 978 | 1630 |
38*114 | fifty two | 136 | 32 | 453 | 1086 | 1810 |
42*126 | 55.5 | a hundred and forty four.five | 38.6 | 554 | 1332 | 2200 |
Packaging & Supply:
Packing details:
Bulk packing
Packed in wooden instances
Packed in Iron drum, then in pallets
In accordance to your requirements
Shipping and delivery Depth: Usually thirty times soon after getting your irrevocable L/C or progress payment.