Two Legs Chain Sling:
Material: Carbon metal, Alloy steel
Surface area remedy: Galvanized, Black painted, Self color, Sprucing, CZPT spraying, Powder coated
Coloration: Purple, grey, green, as to your requests
Software: Ship, iron and steel sector, petroleum chemical sector, coal mine
Features:
1) Almost 20 many years experience in manufacturing
2) Owned manufacturing unit, with excellent quality and aggressive price
three) ODM,OEM support
four)Investigation and growth team with professional technological innovation.
5)Excellent advertising and marketing crew with excellent company level.
CZPT Specification:
Two Legs Chain Sling:
Diameter of the chain | WLL(t) | CZPT link | Bodyweight | Chain weight | |
mm | a ≤45° | 45° | AxBxd(mm) | Kg/m | Kg |
six | one.four | one | 65x130x16 | 3.sixty one | .seventy nine |
8 | 2.1 | one.5 | 80x150x20 | six.one | one.38 |
ten | three.5 | two.5 | 90x160x24 | 11.51 | 2.2 |
twelve | four.nine | three.5 | 90x160x24 | 16.forty five | 3.1 |
fourteen | 7 | five | 100x190x28 | 19.39 | 4.13 |
sixteen | eight.4 | 6 | 110x200x32 | 27.two | five.63 |
eighteen | eleven.2 | 8 | 120x230x34 | thirty.21 | 6.eighty five |
20 | fourteen | 10 | 135x250x38 | 37.03 | eight.6 |
22 | 16.eight | 12 | 140x270x42 | 71.23 | ten.two |
24 | 19.six | 14 | 140x270x42 | 75.3 | twelve.seventy eight |
26 | 23.eight | 17 | 160x310x46 | 124.37 | 14.87 |
thirty | thirty.8 | 22 | 180x330x56 | 134.3 | 19.six |
34 | 50.four | 36 | 210x410x68 | a hundred and fifty five.45 | 22.7 |
Packaging & Shipping and delivery:
Packing information:
Packed in picket carton or iron drum, then in pallet,
In accordance to your needs
Shipping and delivery Detail: Usually 40 days following getting your irrevocable L/C or progress payment.