FSTpipe Info
Description | øD | Portion Amount | H.S.Code |
ø20X1.45*6000mm | DN20 | 17226000 | seventy six 0571 7190 |
ø24.8X1.forty five*6000mm | DN25 | 17336000 | seventy six 0571 7190 |
ø32.2X1.6*6000mm | DN32 | 2015336000 | 76 0571 7190 |
ø42X1.9*6000mm | DN42 | 17556000 | 76 0571 7190 |
ø50.6X2.one, each finishes bead rolled*6000mm | DN50 | 2015556002 | 76 0571 7190 |
ø63.5X2.three, each ends bead rolled*6000mm | DN65 | 2019666002 | 76 0571 7190 |
ø88.9X2.six, the two finishes bead rolled*6000mm | DN80 | 2019886002 | seventy six 0571 7190 |
ø100.2X2.6, both ends bead rolled*6000mm | DN100 | 2015996002 | 76 0571 7190 |
ø133X2.seventy five, the two ends bead rolled*6000mm | DN125 | 16CC6002 | seventy six 0571 7190 |
ø148.2X3, equally finishes bead rolled*6000mm | DN150 | 2015AA6002 | seventy six 0571 7190 |
ø205X3.2, equally ends bead rolled*6000mm | DN200 | 2015BB6002 | seventy six 0571 7190 |
About Us
ZheJiang Foster Fluid Engineering Co., Ltd. is a world-wide chief in the development, generation and set up of compressed air, inert fuel, vacuum and nitrogen fluid pipeline. FSTpipe has a strong specialist crew, from solution design and style, growth and production to revenue consulting, skilled product, software, set up engineers and sales professionals to give you with pre-income, sale, soon after-product sales and other complex set up consulting services. FSTpipe usually pays focus to the main specifications of consumers, and strives to increase the creation effectiveness and profitability of customers and decrease the creation vitality use of end users.
Exhibition
Why choose aluminum pipe?
Application
Project
Package