China premier Grade two U2 Q2 NV2 K2 AM2 anchor chain factory, manufacturer, provider, stockiest, for product sales. Abs, LR. BV, DNV, CCS, KR, NK, IRS course all IACS, Grade 2 U2 Q2 anchor chainNV2 K2 AM2 anchor chain,anchor chain,tremendous lengthy warranty.
Quality two U2 Q2 NV2 K2 AM2 anchor chain
Merchandise Description
Chain Grade | Quality U1 U2 / U3, Grade ORQ / R3 /R3S / R4 |
Materials | anchor chain carbon steel |
Diameter Measurement | from twelve.5mm to 162mm |
IACS Certification | LR, BV, CCS, Stomach muscles, DNV-GL, NV, NK, KR, IRS, other 3rd-party certification |
CZPT Regulations | ISO1704, GB/T 549, JIS F3303, Gost 228, IACS, OCIMF, API |
Depth parameter:
Dia. | Proof load(KN) | Breaking load(KN) | Weight | ||||
MM | U1 | U2 | U3 | U1 | U2 | U3 | KG/M |
eleven | 36 | fifty two | 72 | fifty two | seventy two | 102 | 2.sixty five |
12.5 | 46 | sixty six | 92 | 66 | ninety two | 132 | 3.forty two |
fourteen | fifty eight | 82 | 116 | eighty two | 116 | 165 | four.29 |
sixteen | seventy six | 107 | a hundred and fifty | 107 | one hundred fifty | 216 | 5.sixty one |
17.5 | 89 | 127 | 179 | 127 | 179 | 256 | 6.71 |
19 | one hundred and five | one hundred fifty | 211 | a hundred and fifty | 211 | 301 | 7.ninety one |
twenty.5 | 123 | 175 | 244 | one hundred seventy five | 244 | 349 | 9.20 |
22 | one hundred forty | 200 | 280 | 200 | 280 | 401 | 10.sixty |
24 | 167 | 237 | 332 | 237 | 332 | 478 | twelve.sixty one |
26 | 194 | 278 | 389 | 270 | 389 | 556 | fourteen.eighty |
28 | 225 | 321 | 449 | 321 | 449 | 642 | seventeen.17 |
30 | 257 | 368 | 514 | 368 | 514 | 735 | 19.seventy one |
32 | 291 | 417 | 583 | 417 | 583 | 833 | 22.forty three |
34 | 328 | 468 | 655 | 468 | 655 | 937 | twenty five.32 |
36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28.38 |
38 | 405 | 581 | 812 | 581 | 812 | 1190 | 31.sixty two |
forty | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
42 | 492 | 703 | 981 | 703 | 981 | 1400 | 38.sixty three |
forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | 42.40 |
forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | forty six.34 |
forty eight | 635 | 908 | 1270 | 908 | 1270 | 1810 | fifty.forty six |
fifty | 685 | 981 | 1370 | 981 | 1370 | 1960 | 54.75 |
fifty two | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | 59.22 |
54 | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | 63.86 |
fifty six | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | 68.sixty eight |
58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 73.67 |
60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | seventy eight.84 |
62 | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | 84.eighteen |
sixty four | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89.70 |
sixty six | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | 95.forty |
68 | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 101.thirty |
70 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107.30 |
seventy three | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116.71 |
seventy six | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 126.50 |
seventy eight | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133.twenty |
eighty one | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143.sixty nine |
eighty four | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154.53 |
87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | a hundred sixty five.seventy six |
90 | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177.39 |
ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185.36 |
ninety five | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197.56 |
ninety seven | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 206.06 |
100 | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219.00 |
102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227.eighty five |
one zero five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241.45 |
107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250.seventy three |
111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269.83 |
114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284.sixty one |
117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299.seventy nine |
one hundred twenty | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315.36 |
122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325.ninety six |
124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 336.73 |
127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 353.23 |
130 | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370.11 |
132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381.fifty nine |
137 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411.04 |
142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441.59 |
147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473.24 |
152 | 5050 | 7220 | 15710 | 7220 | 15710 | 14430 | 505.98 |
157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | 539.eighty one |
162 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574.74 |
Our manufacturing facility :
CZPT Marine Fittings Co., Ltd is a manufacturer accredited by LR, Ab muscles, BV, NK, KR, DNV-GL, CCS, RINA, RMRS…
Our principal workshop is in ZheJiang , with revenue business office HangCZPT and oversea stock warehouse in Singapore.
Our manufacturing unit is also CZPT, ISO14001 approval and API approval.
Our major goods:
Anchor chain and accessories (Stud Hyperlink Anchor Chain, Studless Anchor Chain, all kinds of shackles and connectors)
Mooring chain and accessories (Stud Website link Mooring Chain, Studless Mooring Chain, Grade ORQ, R3, R3S, R4 and R5)
Deck outfitting (Chain Stopper, Chock, Bollard and Fairlead)
Marine anchors (Oridinary Anchor these kinds of as Corridor, Spek and Stockless Anchor, Higher Keeping Electrical power Anchor such as AC-14, Danforth and Pool Achor)
Offshore and agricultural anchors (Flipper Delta, Stevpris MK5, MK6 and Stevshark)
Offshore mooring buoy (Metal Structured, Foam Loaded and Navigation Buoys)
Container lashing products (Container corner, Socket, Basis, Twistlock, D ring, Lashing rod and Lashing chain)
Fenders (Yokohama Type Pneumatic Fender, Solid Rubber Fender for Quay)
Products with high high quality and service of professionality is what we pursue.
Our Edge:
1. We have more than eighteen several years encounter in anchor chain / mooring chain / steel mooring buoy / metal welded Anchor and components manufacturing and income, and are the biggest Company in China, For most anchor chain, we have inventory and could send out in one-3days.
two. For Anchor chain from 2014 to 2016 our sales is the NO. one in CZPT.
3. Our manufacturing unit is CZPT approval, OSHMS18001 approval, ISO14001 approval, API acceptance and type approval by all IACS associates.
4. With exceptional solution high quality and outstanding service CZPT has been the appointed Armed forces supplier of Chinese Navy.
China greatest Quality two U2 Q2 NV2 K2 AM2 anchor chain manufacturing unit, maker, provider, stockiest, for sales. Ab muscles, LR. BV, DNV, CCS, KR, NK, IRS class all IACS, Grade 2 U2 Q2 anchor chainNV2 K2 AM2 anchor chain,anchor chain,tremendous extended warranty.
Merchandise Details:
China largest Quality two U2 Q2 NV2 K2 AM2 anchor chain manufacturing facility, maker, provider, stockiest, for product sales. Ab muscles, LR. BV, DNV, CCS, KR, NK, IRS course all IACS, Quality 2 U2 Q2 anchor chainNV2 K2 AM2 anchor chain,anchor chain,super prolonged warranty.