HangCZPT Huashun Trading Co., Ltd., positioned in HangCZPT ZheJiang Province, has sturdy fiscal toughness and operates seamless/welding metal tube&pipe, billet, bar, plate, specific steel and other kinds of exceptional steel goods which are offered at property and overseas.
The business is dedicated to getting to be an excellent steel provide chain terminal services provider, and has a very good reputation in the discipline.
Certificates:
FAQ
Q1: What’s your pipes classification?
A: Metal pipes which the company is selling include casing&tubing, coupling material, linepipe for oil and gasoline, structural pipe, high strain boiler pipe, fluide conveying pipe, mechanical pipe and so forth.
Q2: What is actually your positive aspects?
A: one. HangCZPT Huashun team has a lot more than 20 many years encounter in steel producing and sales.
2. Excellent uncooked resources and effectively-regulated quality management system.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
one | two | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/2 | 9.fifty | four.500 | .205 | PS | PS | – | – | — | – | – | – |
4 1/2 | ten.fifty | 4.five hundred | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | 11.60 | 4.500 | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/two | 13.fifty | four.five hundred | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/2 | fifteen.ten | four.five hundred | .337 | – | – | – | – | – | – | PLB | PLB |
5 | eleven.50 | five.000 | .220 | – | PS | – | – | – | – | – | – |
five | thirteen.00 | five.000 | .253 | – | PSLB | – | – | – | – | – | – |
five | fifteen.00 | five.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 | eighteen.00 | five.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 21.40 | 5.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.20 | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.ten | five.000 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 14.00 | five.five hundred | .244 | PS | PS | – | – | – | – | – | – |
5 1/2 | fifteen.50 | five.five hundred | .275 | – | PSLB | – | – | – | – | – | – |
5 1/2 | 17.00 | 5.five hundred | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 20.00 | five.five hundred | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/two | 23.00 | five.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/2 | 26.eighty | 5.five hundred | .five hundred | – | – | – | – | P | P | – | – |
5 1/two | 29.70 | 5.five hundred | .562 | – | – | – | – | P | P | – | – |
5 1/two | 32.60 | 5.500 | .625 | – | – | – | – | P | P | – | – |
5 1/two | 35.thirty | five.500 | .687 | – | – | – | – | P | P | – | – |
5 1/two | 38.00 | five.five hundred | .750 | – | – | – | – | P | P | – | – |
5 1/2 | forty.fifty | five.five hundred | .812 | – | – | – | – | P | P | – | – |
5 1/two | 43.10 | five.500 | .875 | – | – | – | – | P | P | – | – |
6 5/8 | twenty.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/eight | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 28.00 | six.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 32.00 | 6.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | seventeen.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
7 | twenty.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
7 | 23.00 | seven.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | 7.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
seven | 29.00 | 7.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 32.00 | seven.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
7 | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | forty two.70 | 7.000 | .625 | – | – | – | – | P | P | – | – |
seven | 46.40 | 7.000 | .687 | – | – | – | – | P | P | – | – |
7 | fifty.10 | seven.000 | .750 | – | – | – | – | P | P | – | – |
7 | fifty three.sixty | seven.000 | .812 | – | – | – | – | P | P | – | – |
seven | 57.10 | seven.000 | .875 | – | – | – | – | P | P | – | – |
7 5/eight | 24.00 | seven.625 | .300 | PS | – | – | – | – | – | – | – |
7 5/eight | 26.forty | 7.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/eight | 29.70 | 7.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | seven.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/eight | 39.00 | seven.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | forty two.80 | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 45.30 | seven.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 47.10 | 7.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | fifty one.twenty | 7.625 | .687 | – | – | – | – | P | P | – | – |
7 5/8 | fifty five.30 | 7.625 | .750 | – | – | – | – | P | P | – | – |
7 3/four | 46.10 | 7.750 | .595 | – | – | P | P | P | P | P | P |
8 5/eight | 24.00 | eight.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/eight | 28.00 | eight.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/8 | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/8 | 36.00 | eight.625 | .four hundred | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | 40.00 | eight.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | 44.00 | 8.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/eight | 49.00 | eight.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 32.30 | nine.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/8 | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/eight | 40.00 | nine.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/8 | forty three.fifty | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | 47.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | fifty three.50 | nine.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 58.40 | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 59.40 | 9.625 | .609 | – | – | – | – | P | P | – | – |
9 5/eight | sixty four.90 | 9.625 | .672 | – | – | – | – | P | P | – | – |
9 5/eight | 70.thirty | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/8 | 75.sixty | nine.625 | .797 | – | – | – | – | P | P | – | – |
10 3/4 | 32.75 | 10.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/4 | 40.50 | 10.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | forty five.50 | 10.750 | .four hundred | – | PSB | – | – | – | – | – | – |
10 3/four | fifty one.00 | 10.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/4 | 55.50 | ten.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/4 | 60.70 | 10.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | 65.70 | 10.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/four | 73.20 | 10.750 | .672 | – | – | – | – | P | P | – | – |
10 3/4 | seventy nine.twenty | ten.750 | .734 | – | – | – | – | P | P | – | – |
10 3/four | eighty five.30 | ten.750 | .797 | – | – | – | – | P | P | – | – |
11 3/4 | 42.00 | 11.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/4 | 47.00 | 11.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/four | 54.00 | 11.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/four | 60.00 | 11.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/four | 65.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/4 | 71.00 | 11.750 | .582 | – | – | P | P | P | P | P | P |
13 3/eight | forty eight.00 | 13.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/8 | 54.50 | 13.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/eight | 61.00 | 13.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty eight.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/8 | 72.00 | thirteen.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
16 | sixty five.00 | 16.000 | .375 | PS | – | – | – | – | – | – | – |
16 | 75.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
16 | 84.00 | sixteen.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | sixteen.000 | .656 | – | P | P | P | – | – | P | P |
18 5/8 | 87.50 | eighteen.625 | .435 | PS | PSB | – | – | – | – | – | – |
twenty | 94.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.fifty | twenty.000 | .five hundred | – | PSLB | – | – | – | – | – | – |
twenty | 133.00 | twenty.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-stop, S = Short round thread, L = Long round thread, B = Buttress thread. |