HangCZPT Huashun Buying and selling Co., Ltd., found in HangCZPT ZheJiang Province, has strong fiscal power and operates seamless/welding metal tube&pipe, billet, bar, plate, special metal and other sorts of outstanding metal goods which are marketed at property and abroad.
The company is fully commited to turning out to be an excellent metal provide chain terminal support company, and has a very good popularity in the subject.
All goods are manufactured of very good uncooked supplies and controlled by rigid high quality administration technique.
Certificates:
FAQ
Q1: What’s your pipes category?
A: Steel pipes which the business is selling include casing&tubing, coupling material, linepipe for oil and gas, structural pipe, higher pressure boiler pipe, fluide conveying pipe, mechanical pipe etc.
Q2: What’s your rewards?
A: one. HangCZPT Huashun team has much more than 20 many years experience in steel producing and product sales.
2. Excellent raw materials and nicely-regulated quality administration technique.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing&tubing specification reference.
API Tubing List (USC Unit) |
|||||||||
Labels | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||
1 | |||||||||
D in. |
t in. |
H40 | J55 | L80 R95 | N80 Type 1, Q |
C90 | T95 | P110 | |
one.050 | 1.050 | .113 | PNU | PNU | PNU | PNU | PNU | PNU | – |
one.050 | 1.050 | .154 | PU | PU | PU | PU | PU | PU | PU |
one.315 | 1.315 | .133 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
1.315 | 1.315 | .179 | PU | PU | PU | PU | PU | PU | PU |
1.660 | one.660 | .a hundred twenty five | PI | PI | – | – | – | – | – |
1.660 | 1.660 | .a hundred and forty | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
1.660 | 1.660 | .191 | PU | PU | PU | PU | PU | PU | PU |
1.900 | 1.900 | .125 | PI | PI | – | – | – | – | – |
1.900 | one.900 | .one hundred forty five | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
one.900 | one.900 | .200 | PU | PU | PU | PU | PU | PU | PU |
1.900 | one.900 | .250 | – | – | P | – | P | P | – |
1.900 | 1.900 | .three hundred | – | – | P | – | P | P | – |
2.063 | two.063 | .156 | PI | PI | PI | PI | PI | PI | – P |
two.063 | two.063 | .225 | P | P | P | P | P | P | |
2 3/eight | 2.375 | .167 | PN | PN | PN | PN | PN | PN | – |
2 3/eight | two.375 | .a hundred ninety | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 2.375 | .254 | – | – | PNU | PNU | PNU | PNU | PNU |
2 3/eight | 2.375 | .295 | – | – | P | – | P | P | – |
2 3/8 | 2.375 | .336 | – | – | PU | – | PU | PU | – |
2 7/eight | two.875 | .217 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | two.875 | .276 | – | – | PNU | PNU | PNU | PNU | PNU |
2 7/eight | 2.875 | .308 | – | – | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 2.875 | .340 | – | – | PU | – | PU | PU | – |
2 7/eight | two.875 | .392 | – | – | P | – | P | P | – |
2 7/eight | two.875 | .440 | – | – | P | – | P | P | – |
3 1/two | three.500 | .216 | PN | PN | PN | PN | PN | PN | – |
3 1/2 | 3.500 | .254 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/two | three.500 | .289 | PN | PN | PN | PN | PN | PN | – |
3 1/two | 3.five hundred | .375 | – | – | PNU | PNU | PNU | PNU | PNU |
3 1/two | 3.500 | .430 | – | – | P | – | P | P | – |
3 1/2 | 3.five hundred | .476 | – | – | P | – | P | P | – |
3 1/2 | three.five hundred | .530 | – | – | P | – | P | P | – |
4 | four.000 | .226 | PN | PN | PN | PN | PN | PN | – |
4 | 4.000 | .262 | PU | PU | PU | PU | PU | PU | – |
4 | 4.000 | .330 | – | – | P | – | P | P | – |
four | four.000 | .415 | – | – | P | – | P | P | – |
four | four.000 | .five hundred | – | – | P | – | P | P | – |
4 | four.000 | .610 | – | – | P | – | P | P | – |
4 1/2 | four.five hundred | .271 | PNU | PNU | PNU | PNU | PNU | PNU | – |
4 1/two | 4.500 | .337 | – | – | P | – | P | P | – |
4 1/2 | 4.five hundred | .380 | – | – | P | – | P | P | – |
4 1/two | 4.500 | .430 | – | – | P | – | P | P | – |
4 1/two | four.five hundred | .500 | – | – | P | – | P | P | – |
4 1/2 | four.500 | .560 | – | – | P | – | P | P | – |
4 1/two | four.500 | .630 | – | – | P | – | P | P | – |
NOTE P = Plain-conclude, N = Non-upset threaded and coupled, U = External upset threaded and coupled, I = Integral joint. |