Model | Dia.of chain wheel | Working Load (KN) | Over load pulling force (KN) | Holding Load (KN) | Nominal Speed (m/min) | Warping load (KN) | |||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | ||||
HAW-seventeen.5 | 17.five | 13. | fourteen.six | 19.5 | 21.nine | eighty | a hundred and fifteen | 9 | 8 |
HAW-19 | 19 | 15.three | 17.two | 23. | 25.eight | 95 | 135 | nine | ten |
HAW-twenty | twenty | 17.9 | twenty. | 26.nine | 30.three | one hundred ten | 157 | 9 | ten |
HAW-22 | 22 | 20.6 | 23. | 30.9 | 34.5 | 126 | one hundred eighty | nine | fifteen |
HAW-24 | 24 | 24.5 | 27.4 | 36.8 | forty one.one | 149 | 214 | 9 | twenty |
HAW-26 | 26 | 28.7 | 32.1 | forty three.one | 48.two | 175 | 250 | nine | 20 |
HAW-28 | 28 | 33.three | 37.two | fifty. | fifty five.8 | 202 | 289 | nine | 20 |
HAW-thirty | thirty | 38.three | forty two.8 | fifty seven.five | 64.two | 231 | 330 | 9 | 30 |
HAW-32 | 32 | 43.five | 48.6 | 65.3 | seventy two.9 | 261 | 374 | 9 | thirty |
HAW-34 | 34 | forty nine.one | fifty four.nine | seventy three.7 | 82.four | 294 | 421 | nine | 30 |
HAW-36 | 36 | 55.one | 61.six | eighty two.7 | ninety two.four | 329 | 470 | nine | 30 |
HAW-38 | 38 | 61.4 | 689 | ninety two.one | 103.4 | 365 | 522 | nine | forty |
HAW-40 | forty | 68. | seventy six. | 102. | 114. | 402 | 576 | nine | 40 |
HAW-42 | 42 | seventy five. | 838 | 112.5 | 125.seven | 442 | 632 | nine | 50 |
HAW-44 | 44 | 82.three | ninety two. | 123.five | 138. | 483 | 691 | nine | 50 |
HAW-46 | forty six | 89.nine | 100.5 | 134.nine | 150.8 | 526 | 753 | 9 | fifty |
HAW-48 | forty eight | ninety seven.9 | 109.four | 146.9 | 164.1 | 570 | 816 | 9 | 50 |
HAW-50 | fifty | 1063 | 118.8 | 159.five | 178.2 | 617 | 882 | 9 | 50 |
HAW-52 | fifty two | 114.9 | 128.four | 172.four | 192.6 | 664 | 950 | nine | eighty |
HAW-fifty four | 54 | 123.9 | 138.four | 185.nine | 207.eight | 713 | 1571 | nine | 80 |
HAW-fifty six | 56 | 133.three | 149. | 200. | 223.five | 764 | 1093 | nine | 80 |
HAW-58 | 58 | 143. | 159.8 | 214.five | 239.7 | 816 | 1168 | nine | eighty |
HAW-60 | sixty | 153. | 171. | 229.5 | 256.five | 870 | 1245 | nine | eighty |
HAW-sixty two | 62 | 163.four | 182.six | 245.one | 273.nine | 925 | 1324 | 9 | 100 |
HAW-64 | 64 | 174.one | 194.six | 261.2 | 291.9 | 982 | 1405 | nine | one hundred |
HAW-sixty six | 66 | 185.1 | 206.9 | 277.7 | 310.four | 1040 | 1488 | nine | a hundred |
HAW-68 | sixty eight | 196.5 | 219.6 | 294.8 | 329.4 | 1098 | 1573 | 9 | one hundred |
HAW-70 | 70 | 208.3 | 232.eight | 312.5 | 349.four | 1160 | 1660 | 9 | 100 |
HAW-73 | seventy three | 226.5 | 253.1 | 339.8 | 379.7 | 1254 | 1794 | 9 | a hundred twenty five |
HAW-seventy six | 76 | 2455 | 274.4 | 368.three | 411.six | 1350 | 1932 | nine | one hundred twenty five |
HAW-seventy eight | 78 | 258.six | 289. | 387.nine | 433.five | 1416 | 2026 | 9 | one hundred twenty five |
1)Recognized specialized cooperation arrangement with HangCZPT Crane Design and style Heart, HangCZPT University, China Point out Shipbuilding Industry Group CZPT 708 Research Institute, ZheJiang Shipbuilding Study and Style Institute, and many others.
two)5 domestic senior professionals have been recruited
3)Singed prolonged-phrase cooperation agreements wih C-NAUTICAL CZPT and Sea-areas CZPT of the Netherlands to design and manufacture of ship deck machinery, maritime engineering equipment, grab boat, ship outfitting items.
4)Goods are utilised in scientific analysis vessel, naval vessels, engineering ships, cargo ships, oil tankers, etc.
Goods:
one) Various specs of electric powered and hydraulic windlass inside of Φ114 (M3)
two)CZPT and hydraulic mooring winch under 3500 KN
3)A assortment of slewing luffing cranes beneath forty five m/ eighty t
4)Numerous sorts of winches these kinds of as boat davit, winch, CZPT winch, cable winch, towing winch
five)All kinds of ship outfitting items.
Marketplace:
The firm exports gear to the United States, Britain, the Netherlands, Singapore, Malaysia, India, Romania, Australia, Vietnam and many others.
Our Advantages:
• CZPTized layout for distinct consumers.
• Profound encounter in production and abroad market
• Certification: Ab muscles, GL, LR, BV, NK,DNV, KR,CCS,and so on..
Rared Goods